SOLUSDT – 30M – BUY

function generateCandlestickData60a1e() {
return [
{time: 1718829000, open: 135.990000000, high: 136.180000000, low: 134.760000000, close: 135.390000000},
{time: 1718830800, open: 135.390000000, high: 135.650000000, low: 134.590000000, close: 135.580000000},
{time: 1718832600, open: 135.570000000, high: 135.990000000, low: 135.450000000, close: 135.770000000},
{time: 1718834400, open: 135.770000000, high: 135.980000000, low: 135.170000000, close: 135.640000000},
{time: 1718836200, open: 135.620000000, high: 135.710000000, low: 134.670000000, close: 134.710000000},
{time: 1718838000, open: 134.720000000, high: 135.640000000, low: 134.470000000, close: 135.330000000},
{time: 1718839800, open: 135.320000000, high: 135.860000000, low: 134.610000000, close: 135.620000000},
{time: 1718841600, open: 135.620000000, high: 135.990000000, low: 134.910000000, close: 134.990000000},
{time: 1718843400, open: 134.990000000, high: 136.140000000, low: 134.700000000, close: 135.270000000},
{time: 1718845200, open: 135.250000000, high: 136.500000000, low: 134.550000000, close: 136.340000000},
{time: 1718847000, open: 136.350000000, high: 137.240000000, low: 134.670000000, close: 135.050000000},
{time: 1718848800, open: 135.030000000, high: 135.070000000, low: 133.820000000, close: 134.490000000},
{time: 1718850600, open: 134.490000000, high: 134.990000000, low: 133.820000000, close: 134.450000000},
{time: 1718852400, open: 134.450000000, high: 134.530000000, low: 133.100000000, close: 133.430000000},
{time: 1718854200, open: 133.440000000, high: 134.170000000, low: 132.600000000, close: 133.060000000},
{time: 1718856000, open: 133.050000000, high: 133.440000000, low: 132.530000000, close: 133.330000000},
{time: 1718857800, open: 133.330000000, high: 134.370000000, low: 133.300000000, close: 134.290000000},
{time: 1718859600, open: 134.300000000, high: 135.540000000, low: 134.300000000, close: 135.110000000},
{time: 1718861400, open: 135.110000000, high: 136.350000000, low: 134.910000000, close: 136.020000000},
{time: 1718863200, open: 136.010000000, high: 136.970000000, low: 135.670000000, close: 136.200000000},
{time: 1718865000, open: 136.190000000, high: 136.700000000, low: 135.350000000, close: 135.540000000},
{time: 1718866800, open: 135.550000000, high: 137.240000000, low: 135.290000000, close: 136.730000000},
{time: 1718868600, open: 136.740000000, high: 138.180000000, low: 136.620000000, close: 137.180000000},
{time: 1718870400, open: 137.190000000, high: 137.400000000, low: 136.630000000, close: 136.780000000},
{time: 1718872200, open: 136.780000000, high: 137.660000000, low: 136.420000000, close: 137.630000000},
{time: 1718874000, open: 137.650000000, high: 137.890000000, low: 137.140000000, close: 137.390000000},
{time: 1718875800, open: 137.380000000, high: 138.000000000, low: 137.290000000, close: 137.380000000},
{time: 1718877600, open: 137.380000000, high: 137.670000000, low: 136.840000000, close: 137.040000000},
{time: 1718879400, open: 137.050000000, high: 139.480000000, low: 137.050000000, close: 139.260000000},
{time: 1718881200, open: 139.260000000, high: 141.290000000, low: 138.570000000, close: 140.520000000},
{time: 1718883000, open: 140.510000000, high: 141.000000000, low: 139.130000000, close: 139.340000000},
{time: 1718884800, open: 139.340000000, high: 139.740000000, low: 138.520000000, close: 139.050000000},
{time: 1718886600, open: 139.040000000, high: 139.540000000, low: 138.190000000, close: 138.260000000},
{time: 1718888400, open: 138.250000000, high: 138.480000000, low: 134.800000000, close: 135.560000000},
{time: 1718890200, open: 135.550000000, high: 136.340000000, low: 134.910000000, close: 134.980000000},
{time: 1718892000, open: 134.980000000, high: 135.120000000, low: 132.550000000, close: 134.510000000},
{time: 1718893800, open: 134.510000000, high: 134.850000000, low: 133.690000000, close: 134.580000000},
{time: 1718895600, open: 134.590000000, high: 134.850000000, low: 133.750000000, close: 134.110000000},
{time: 1718897400, open: 134.110000000, high: 134.740000000, low: 133.130000000, close: 133.270000000},
{time: 1718899200, open: 133.270000000, high: 133.630000000, low: 131.900000000, close: 132.420000000},
{time: 1718901000, open: 132.420000000, high: 134.000000000, low: 132.130000000, close: 133.310000000},
{time: 1718902800, open: 133.300000000, high: 133.980000000, low: 132.750000000, close: 133.730000000},
{time: 1718904600, open: 133.720000000, high: 134.910000000, low: 133.460000000, close: 134.720000000},
{time: 1718906400, open: 134.720000000, high: 135.830000000, low: 134.670000000, close: 135.630000000},
{time: 1718908200, open: 135.630000000, high: 135.640000000, low: 134.250000000, close: 134.250000000},
{time: 1718910000, open: 134.240000000, high: 134.570000000, low: 133.530000000, close: 134.370000000},
{time: 1718911800, open: 134.370000000, high: 134.370000000, low: 133.590000000, close: 134.250000000},
{time: 1718913600, open: 134.240000000, high: 134.510000000, low: 133.700000000, close: 133.770000000},
{time: 1718915400, open: 133.780000000, high: 134.450000000, low: 133.670000000, close: 134.260000000},
{time: 1718917200, open: 134.270000000, high: 134.890000000, low: 134.060000000, close: 134.670000000},
{time: 1718919000, open: 134.660000000, high: 134.910000000, low: 133.660000000, close: 133.690000000},
{time: 1718920800, open: 133.690000000, high: 134.460000000, low: 133.690000000, close: 133.890000000},
{time: 1718922600, open: 133.900000000, high: 133.970000000, low: 133.660000000, close: 133.920000000},
{time: 1718924400, open: 133.920000000, high: 134.280000000, low: 133.420000000, close: 133.490000000},
{time: 1718926200, open: 133.500000000, high: 133.890000000, low: 133.470000000, close: 133.550000000},
{time: 1718928000, open: 133.550000000, high: 133.820000000, low: 132.230000000, close: 133.480000000},
{time: 1718929800, open: 133.470000000, high: 134.060000000, low: 132.860000000, close: 133.010000000},
{time: 1718931600, open: 133.020000000, high: 134.060000000, low: 132.460000000, close: 133.960000000},
{time: 1718933400, open: 133.960000000, high: 134.310000000, low: 133.770000000, close: 134.290000000},
{time: 1718935200, open: 134.290000000, high: 134.850000000, low: 133.750000000, close: 133.910000000},
{time: 1718937000, open: 133.900000000, high: 133.970000000, low: 132.910000000, close: 133.020000000},
{time: 1718938800, open: 133.020000000, high: 133.100000000, low: 132.300000000, close: 132.310000000},
{time: 1718940600, open: 132.310000000, high: 132.910000000, low: 131.710000000, close: 132.680000000},
{time: 1718942400, open: 132.680000000, high: 133.260000000, low: 131.840000000, close: 132.900000000},
{time: 1718944200, open: 132.890000000, high: 133.340000000, low: 132.610000000, close: 133.090000000},
{time: 1718946000, open: 133.100000000, high: 133.190000000, low: 132.190000000, close: 132.720000000},
{time: 1718947800, open: 132.720000000, high: 133.230000000, low: 132.670000000, close: 133.050000000},
{time: 1718949600, open: 133.040000000, high: 133.290000000, low: 132.280000000, close: 132.560000000},
{time: 1718951400, open: 132.560000000, high: 132.710000000, low: 132.100000000, close: 132.560000000},
{time: 1718953200, open: 132.560000000, high: 132.970000000, low: 132.400000000, close: 132.960000000},
{time: 1718955000, open: 132.970000000, high: 133.080000000, low: 130.640000000, close: 131.430000000},
{time: 1718956800, open: 131.430000000, high: 131.770000000, low: 130.940000000, close: 131.450000000},
{time: 1718958600, open: 131.460000000, high: 131.890000000, low: 129.660000000, close: 130.170000000},
{time: 1718960400, open: 130.160000000, high: 131.590000000, low: 129.930000000, close: 131.500000000},
{time: 1718962200, open: 131.490000000, high: 132.760000000, low: 131.450000000, close: 132.360000000},
{time: 1718964000, open: 132.370000000, high: 132.800000000, low: 131.810000000, close: 131.860000000},
{time: 1718965800, open: 131.880000000, high: 132.540000000, low: 131.700000000, close: 132.070000000},
{time: 1718967600, open: 132.080000000, high: 132.720000000, low: 132.040000000, close: 132.450000000},
{time: 1718969400, open: 132.450000000, high: 132.530000000, low: 131.610000000, close: 132.080000000},
{time: 1718971200, open: 132.080000000, high: 132.550000000, low: 130.640000000, close: 131.500000000},
{time: 1718973000, open: 131.510000000, high: 131.740000000, low: 130.580000000, close: 131.240000000},
{time: 1718974800, open: 131.230000000, high: 131.270000000, low: 129.750000000, close: 129.880000000},
{time: 1718976600, open: 129.870000000, high: 130.870000000, low: 129.400000000, close: 130.190000000},
{time: 1718978400, open: 130.180000000, high: 132.460000000, low: 129.670000000, close: 132.050000000},
{time: 1718980200, open: 132.050000000, high: 133.470000000, low: 131.920000000, close: 132.950000000},
{time: 1718982000, open: 132.950000000, high: 133.760000000, low: 131.530000000, close: 132.040000000},
{time: 1718983800, open: 132.040000000, high: 132.250000000, low: 130.520000000, close: 131.400000000},
{time: 1718985600, open: 131.410000000, high: 131.730000000, low: 130.400000000, close: 130.850000000},
{time: 1718987400, open: 130.840000000, high: 131.440000000, low: 130.560000000, close: 130.890000000},
{time: 1718989200, open: 130.880000000, high: 131.090000000, low: 128.990000000, close: 129.260000000},
{time: 1718991000, open: 129.270000000, high: 130.190000000, low: 129.020000000, close: 129.140000000},
{time: 1718992800, open: 129.130000000, high: 130.640000000, low: 128.760000000, close: 130.130000000},
{time: 1718994600, open: 130.120000000, high: 132.470000000, low: 129.850000000, close: 132.430000000},
{time: 1718996400, open: 132.430000000, high: 132.710000000, low: 131.600000000, close: 132.210000000},
{time: 1718998200, open: 132.200000000, high: 133.950000000, low: 132.190000000, close: 132.640000000},
{time: 1719000000, open: 132.630000000, high: 134.810000000, low: 132.580000000, close: 133.660000000},
{time: 1719001800, open: 133.660000000, high: 133.730000000, low: 132.950000000, close: 133.410000000},
{time: 1719003600, open: 133.420000000, high: 134.120000000, low: 132.570000000, close: 132.610000000},
{time: 1719005400, open: 132.600000000, high: 134.450000000, low: 131.920000000, close: 133.790000000},
{time: 1719007200, open: 133.790000000, high: 134.350000000, low: 133.220000000, close: 134.150000000},
{time: 1719009000, open: 134.140000000, high: 134.990000000, low: 133.930000000, close: 134.830000000},
{time: 1719010800, open: 134.820000000, high: 135.380000000, low: 133.730000000, close: 134.020000000},
{time: 1719012600, open: 134.020000000, high: 134.760000000, low: 133.880000000, close: 134.600000000},
{time: 1719014400, open: 134.610000000, high: 134.730000000, low: 133.560000000, close: 133.850000000},
{time: 1719016200, open: 133.840000000, high: 134.090000000, low: 133.000000000, close: 133.580000000},
{time: 1719018000, open: 133.570000000, high: 133.990000000, low: 133.210000000, close: 133.850000000},
{time: 1719019800, open: 133.860000000, high: 134.180000000, low: 133.500000000, close: 133.690000000},
{time: 1719021600, open: 133.690000000, high: 134.670000000, low: 133.620000000, close: 134.650000000},
{time: 1719023400, open: 134.650000000, high: 135.280000000, low: 134.400000000, close: 134.910000000},
{time: 1719025200, open: 134.940000000, high: 135.070000000, low: 134.510000000, close: 134.680000000},
{time: 1719027000, open: 134.720000000, high: 135.240000000, low: 134.210000000, close: 135.070000000},
{time: 1719028800, open: 135.070000000, high: 135.290000000, low: 134.730000000, close: 134.870000000},
{time: 1719030600, open: 134.870000000, high: 135.200000000, low: 134.820000000, close: 135.180000000},
{time: 1719032400, open: 135.180000000, high: 135.920000000, low: 134.960000000, close: 135.900000000},
{time: 1719034200, open: 135.890000000, high: 135.990000000, low: 135.570000000, close: 135.960000000},
{time: 1719036000, open: 135.970000000, high: 136.740000000, low: 135.750000000, close: 136.430000000},
{time: 1719037800, open: 136.440000000, high: 136.450000000, low: 135.270000000, close: 135.340000000},
{time: 1719039600, open: 135.340000000, high: 135.540000000, low: 134.760000000, close: 135.100000000},
{time: 1719041400, open: 135.110000000, high: 135.180000000, low: 134.520000000, close: 134.860000000},
{time: 1719043200, open: 134.850000000, high: 134.940000000, low: 133.800000000, close: 134.140000000},
{time: 1719045000, open: 134.140000000, high: 134.450000000, low: 133.790000000, close: 133.970000000},
{time: 1719046800, open: 133.980000000, high: 134.350000000, low: 133.700000000, close: 134.340000000},
{time: 1719048600, open: 134.340000000, high: 134.640000000, low: 134.110000000, close: 134.500000000},
{time: 1719050400, open: 134.500000000, high: 134.680000000, low: 133.980000000, close: 134.210000000},
{time: 1719052200, open: 134.220000000, high: 134.370000000, low: 133.940000000, close: 134.220000000},
{time: 1719054000, open: 134.210000000, high: 134.520000000, low: 133.870000000, close: 134.070000000},
{time: 1719055800, open: 134.060000000, high: 134.680000000, low: 133.840000000, close: 134.520000000},
{time: 1719057600, open: 134.520000000, high: 134.790000000, low: 134.240000000, close: 134.550000000},
{time: 1719059400, open: 134.540000000, high: 134.730000000, low: 134.240000000, close: 134.240000000},
{time: 1719061200, open: 134.240000000, high: 134.440000000, low: 134.060000000, close: 134.180000000},
{time: 1719063000, open: 134.180000000, high: 134.370000000, low: 133.900000000, close: 134.050000000},
{time: 1719064800, open: 134.050000000, high: 134.700000000, low: 134.050000000, close: 134.500000000},
{time: 1719066600, open: 134.510000000, high: 134.760000000, low: 134.310000000, close: 134.490000000},
{time: 1719068400, open: 134.490000000, high: 134.670000000, low: 134.050000000, close: 134.130000000},
{time: 1719070200, open: 134.120000000, high: 134.480000000, low: 133.980000000, close: 134.250000000},
{time: 1719072000, open: 134.250000000, high: 134.470000000, low: 133.980000000, close: 134.240000000},
{time: 1719073800, open: 134.250000000, high: 134.690000000, low: 134.150000000, close: 134.680000000},
{time: 1719075600, open: 134.670000000, high: 135.000000000, low: 134.210000000, close: 134.330000000},
{time: 1719077400, open: 134.330000000, high: 134.530000000, low: 133.910000000, close: 133.970000000},
{time: 1719079200, open: 133.980000000, high: 134.320000000, low: 133.950000000, close: 134.070000000},
{time: 1719081000, open: 134.060000000, high: 134.280000000, low: 134.000000000, close: 134.130000000},
{time: 1719082800, open: 134.130000000, high: 134.360000000, low: 134.050000000, close: 134.160000000},
{time: 1719084600, open: 134.160000000, high: 134.480000000, low: 134.020000000, close: 134.470000000},
{time: 1719086400, open: 134.480000000, high: 134.520000000, low: 134.030000000, close: 134.200000000},
{time: 1719088200, open: 134.210000000, high: 134.390000000, low: 134.060000000, close: 134.250000000},
{time: 1719090000, open: 134.240000000, high: 134.330000000, low: 134.150000000, close: 134.210000000},
{time: 1719091800, open: 134.210000000, high: 134.520000000, low: 134.140000000, close: 134.520000000},
{time: 1719093600, open: 134.520000000, high: 134.620000000, low: 134.130000000, close: 134.250000000},
{time: 1719095400, open: 134.240000000, high: 134.490000000, low: 134.170000000, close: 134.270000000},
{time: 1719097200, open: 134.270000000, high: 134.290000000, low: 133.760000000, close: 133.810000000},
{time: 1719099000, open: 133.810000000, high: 133.810000000, low: 133.160000000, close: 133.690000000},
{time: 1719100800, open: 133.700000000, high: 134.590000000, low: 133.590000000, close: 134.510000000},
{time: 1719102600, open: 134.510000000, high: 135.070000000, low: 134.440000000, close: 134.610000000},
{time: 1719104400, open: 134.620000000, high: 134.890000000, low: 134.190000000, close: 134.440000000},
{time: 1719106200, open: 134.440000000, high: 135.060000000, low: 134.390000000, close: 134.940000000},
{time: 1719108000, open: 134.940000000, high: 135.080000000, low: 134.610000000, close: 134.610000000},
{time: 1719109800, open: 134.600000000, high: 134.790000000, low: 134.270000000, close: 134.790000000},
{time: 1719111600, open: 134.800000000, high: 135.090000000, low: 134.490000000, close: 134.580000000},
{time: 1719113400, open: 134.580000000, high: 134.880000000, low: 134.410000000, close: 134.770000000},
{time: 1719115200, open: 134.760000000, high: 135.000000000, low: 134.700000000, close: 134.830000000},
{time: 1719117000, open: 134.830000000, high: 134.880000000, low: 134.560000000, close: 134.580000000},
{time: 1719118800, open: 134.570000000, high: 134.860000000, low: 134.280000000, close: 134.360000000},
{time: 1719120600, open: 134.360000000, high: 134.580000000, low: 134.210000000, close: 134.490000000},
{time: 1719123300, open: 134.620000000, high: 134.650000000, low: 134.340000000, close: 134.350000000},
{time: 1719124200, open: 134.350000000, high: 134.710000000, low: 134.350000000, close: 134.420000000},
{time: 1719126000, open: 134.420000000, high: 134.750000000, low: 134.390000000, close: 134.730000000},
{time: 1719127800, open: 134.720000000, high: 134.800000000, low: 134.500000000, close: 134.720000000},
{time: 1719129600, open: 134.710000000, high: 134.770000000, low: 134.490000000, close: 134.570000000},
{time: 1719131400, open: 134.560000000, high: 134.670000000, low: 134.480000000, close: 134.540000000},
{time: 1719133200, open: 134.540000000, high: 134.830000000, low: 134.540000000, close: 134.570000000},
{time: 1719135000, open: 134.570000000, high: 134.710000000, low: 134.200000000, close: 134.700000000},
{time: 1719136800, open: 134.690000000, high: 134.770000000, low: 134.200000000, close: 134.340000000},
{time: 1719138600, open: 134.340000000, high: 134.350000000, low: 133.700000000, close: 133.880000000},
{time: 1719140400, open: 133.880000000, high: 134.270000000, low: 133.480000000, close: 133.530000000},
{time: 1719142200, open: 133.530000000, high: 134.070000000, low: 133.490000000, close: 134.030000000},
{time: 1719144000, open: 134.030000000, high: 134.290000000, low: 133.880000000, close: 134.180000000},
{time: 1719145800, open: 134.190000000, high: 134.400000000, low: 133.900000000, close: 133.920000000},
{time: 1719147600, open: 133.910000000, high: 134.290000000, low: 133.500000000, close: 133.540000000},
{time: 1719149400, open: 133.550000000, high: 133.900000000, low: 133.480000000, close: 133.580000000},
{time: 1719151200, open: 133.580000000, high: 133.650000000, low: 132.590000000, close: 133.080000000},
{time: 1719153000, open: 133.080000000, high: 133.150000000, low: 132.040000000, close: 132.270000000},
{time: 1719154800, open: 132.260000000, high: 132.700000000, low: 131.990000000, close: 132.190000000},
{time: 1719156600, open: 132.180000000, high: 132.300000000, low: 131.430000000, close: 131.580000000},
{time: 1719158400, open: 131.580000000, high: 132.150000000, low: 131.150000000, close: 131.330000000},
{time: 1719160200, open: 131.320000000, high: 131.700000000, low: 130.430000000, close: 130.700000000},
{time: 1719162000, open: 130.700000000, high: 131.670000000, low: 130.590000000, close: 130.880000000},
{time: 1719163800, open: 130.880000000, high: 131.590000000, low: 130.870000000, close: 131.180000000},
{time: 1719165600, open: 131.160000000, high: 131.900000000, low: 131.150000000, close: 131.550000000},
{time: 1719167400, open: 131.550000000, high: 131.960000000, low: 131.370000000, close: 131.750000000},
{time: 1719169200, open: 131.750000000, high: 132.530000000, low: 131.600000000, close: 132.130000000},
{time: 1719171000, open: 132.130000000, high: 132.130000000, low: 131.400000000, close: 131.460000000},
{time: 1719172800, open: 131.460000000, high: 131.540000000, low: 130.550000000, close: 130.680000000},
{time: 1719174600, open: 130.670000000, high: 130.740000000, low: 129.030000000, close: 130.550000000},
{time: 1719176400, open: 130.550000000, high: 130.910000000, low: 129.500000000, close: 130.030000000},
{time: 1719178200, open: 130.030000000, high: 130.860000000, low: 129.660000000, close: 130.580000000},
{time: 1719180000, open: 130.580000000, high: 130.580000000, low: 128.770000000, close: 128.980000000},
{time: 1719181800, open: 128.990000000, high: 129.350000000, low: 128.690000000, close: 129.220000000},
{time: 1719183600, open: 129.220000000, high: 129.480000000, low: 128.820000000, close: 128.960000000},
{time: 1719185400, open: 128.960000000, high: 129.210000000, low: 128.220000000, close: 128.690000000},
{time: 1719187200, open: 128.680000000, high: 129.330000000, low: 128.180000000, close: 128.910000000},
{time: 1719189000, open: 128.910000000, high: 129.790000000, low: 128.450000000, close: 129.000000000},
{time: 1719190800, open: 129.000000000, high: 129.260000000, low: 127.150000000, close: 128.200000000},
{time: 1719192600, open: 128.200000000, high: 128.320000000, low: 126.380000000, close: 127.670000000},
{time: 1719194400, open: 127.690000000, high: 128.140000000, low: 127.140000000, close: 127.650000000},
{time: 1719196200, open: 127.660000000, high: 127.830000000, low: 126.000000000, close: 126.690000000},
{time: 1719198000, open: 126.700000000, high: 127.610000000, low: 126.570000000, close: 126.910000000},
{time: 1719199800, open: 126.910000000, high: 127.070000000, low: 126.070000000, close: 126.230000000},
{time: 1719201600, open: 126.230000000, high: 126.470000000, low: 125.420000000, close: 126.060000000},
{time: 1719203400, open: 126.060000000, high: 126.690000000, low: 126.000000000, close: 126.090000000},
{time: 1719205200, open: 126.080000000, high: 126.310000000, low: 124.020000000, close: 124.800000000},
{time: 1719207000, open: 124.800000000, high: 124.900000000, low: 123.210000000, close: 123.930000000},
{time: 1719208800, open: 123.920000000, high: 125.000000000, low: 123.840000000, close: 124.770000000},
{time: 1719210600, open: 124.780000000, high: 125.110000000, low: 124.430000000, close: 124.980000000},
{time: 1719212400, open: 124.980000000, high: 125.180000000, low: 124.380000000, close: 124.620000000},
{time: 1719214200, open: 124.620000000, high: 125.830000000, low: 124.470000000, close: 125.200000000},
{time: 1719216000, open: 125.210000000, high: 125.690000000, low: 124.620000000, close: 125.580000000},
{time: 1719217800, open: 125.590000000, high: 126.790000000, low: 125.490000000, close: 125.940000000},
{time: 1719219600, open: 125.940000000, high: 126.130000000, low: 124.740000000, close: 124.910000000},
{time: 1719221400, open: 124.920000000, high: 126.600000000, low: 122.000000000, close: 126.150000000},
{time: 1719223200, open: 126.150000000, high: 127.500000000, low: 125.970000000, close: 127.050000000},
{time: 1719225000, open: 127.060000000, high: 127.370000000, low: 126.310000000, close: 126.850000000},
{time: 1719226800, open: 126.850000000, high: 127.410000000, low: 125.930000000, close: 126.000000000},
{time: 1719228600, open: 126.000000000, high: 127.480000000, low: 125.820000000, close: 127.070000000},
{time: 1719230400, open: 127.060000000, high: 128.840000000, low: 126.720000000, close: 128.260000000},
{time: 1719232200, open: 128.260000000, high: 128.450000000, low: 127.300000000, close: 128.190000000},
{time: 1719234000, open: 128.180000000, high: 128.210000000, low: 126.270000000, close: 127.460000000},
{time: 1719235800, open: 127.460000000, high: 129.380000000, low: 127.290000000, close: 129.030000000},
{time: 1719237600, open: 129.040000000, high: 129.950000000, low: 128.350000000, close: 128.500000000},
{time: 1719239400, open: 128.500000000, high: 129.150000000, low: 127.630000000, close: 128.560000000},
{time: 1719241200, open: 128.570000000, high: 128.790000000, low: 127.730000000, close: 128.320000000},
{time: 1719243000, open: 128.330000000, high: 128.390000000, low: 125.640000000, close: 126.310000000},
{time: 1719244800, open: 126.310000000, high: 127.520000000, low: 125.850000000, close: 126.810000000},
{time: 1719246600, open: 126.800000000, high: 127.040000000, low: 125.850000000, close: 126.620000000},
{time: 1719248400, open: 126.620000000, high: 129.470000000, low: 126.200000000, close: 126.780000000},
{time: 1719250200, open: 126.770000000, high: 128.340000000, low: 126.700000000, close: 128.200000000},
{time: 1719252000, open: 128.200000000, high: 129.040000000, low: 126.620000000, close: 128.860000000},
{time: 1719253800, open: 128.860000000, high: 130.340000000, low: 128.620000000, close: 130.290000000},
{time: 1719255600, open: 130.280000000, high: 130.380000000, low: 128.150000000, close: 128.520000000},
{time: 1719257400, open: 128.510000000, high: 128.780000000, low: 126.710000000, close: 127.490000000},
{time: 1719259200, open: 127.480000000, high: 129.150000000, low: 125.800000000, close: 126.110000000},
{time: 1719261000, open: 126.090000000, high: 128.330000000, low: 125.040000000, close: 128.280000000},
{time: 1719262800, open: 128.270000000, high: 130.660000000, low: 128.060000000, close: 130.310000000},
{time: 1719264600, open: 130.320000000, high: 131.340000000, low: 130.190000000, close: 130.970000000},
{time: 1719266400, open: 131.000000000, high: 131.400000000, low: 130.480000000, close: 130.850000000},
{time: 1719268200, open: 130.840000000, high: 131.200000000, low: 130.140000000, close: 130.210000000},
{time: 1719270000, open: 130.210000000, high: 132.000000000, low: 130.210000000, close: 131.440000000},
{time: 1719271800, open: 131.430000000, high: 132.660000000, low: 131.390000000, close: 132.330000000},
{time: 1719273600, open: 132.340000000, high: 132.590000000, low: 131.800000000, close: 132.190000000},
{time: 1719275400, open: 132.190000000, high: 132.980000000, low: 131.860000000, close: 132.260000000},
{time: 1719277200, open: 132.270000000, high: 132.420000000, low: 131.570000000, close: 131.640000000},
{time: 1719279000, open: 131.640000000, high: 132.230000000, low: 131.200000000, close: 132.190000000},
{time: 1719280800, open: 132.180000000, high: 132.800000000, low: 131.580000000, close: 132.000000000},
{time: 1719282600, open: 132.010000000, high: 133.510000000, low: 131.980000000, close: 132.980000000},
{time: 1719284400, open: 132.970000000, high: 134.770000000, low: 132.670000000, close: 134.240000000},
{time: 1719286200, open: 134.240000000, high: 136.580000000, low: 134.060000000, close: 135.790000000},
{time: 1719288000, open: 135.790000000, high: 136.370000000, low: 135.070000000, close: 135.780000000},
{time: 1719289800, open: 135.770000000, high: 136.400000000, low: 135.140000000, close: 136.380000000},
{time: 1719291600, open: 136.370000000, high: 136.860000000, low: 136.160000000, close: 136.530000000},
{time: 1719293400, open: 136.520000000, high: 136.730000000, low: 135.320000000, close: 135.690000000},
{time: 1719295200, open: 135.690000000, high: 135.880000000, low: 135.310000000, close: 135.680000000},
{time: 1719297000, open: 135.670000000, high: 136.220000000, low: 135.670000000, close: 136.030000000},
];}
const chart60a1e = LightweightCharts.createChart(
document.getElementById(‘container60a1e’),
{
layout: {
background: { color: ‘#fff’ },
textColor: “#121722”,
},
grid: {
vertLines: { color: ‘#f2f3f3’ },
horzLines: { color: ‘#f2f3f3’ },
},
rightPriceScale: {
minimumWidth: 2,
borderVisible: false
},
scaleMargins: {
top: 0,
bottom: 0,
},
}
);chart60a1e.priceScale().applyOptions({
borderColor: ‘#121722’,
fontSize: 8,
minimumWidth: 1,
});chart60a1e.timeScale().applyOptions({
borderColor: ‘#121722’,
timeVisible: true,
timeSeconds: true,
});chart60a1e.timeScale().applyOptions({
barSpacing: 8,
rightOffset: 1,
});chart60a1e.applyOptions({
layout: {
fontFamily: ‘sans-serif’,
},
handleScroll: {
horzTouchDrag: false,
vertTouchDrag: false,
},
});const currentLocale60a1e = window.navigator.languages[0];
const myPriceFormatter60a1e = Intl.NumberFormat(currentLocale60a1e, {
//style: “currency”,
//currency: “EUR”, // Currency for data points
}).format;chart60a1e.applyOptions({
localization: {
priceFormatter: myPriceFormatter60a1e,
},
});chart60a1e.applyOptions({
crosshair: {
mode: LightweightCharts.CrosshairMode.Normal,
vertLine: {
width: 8,
color: “#C3BCDB44”,
style: LightweightCharts.LineStyle.Solid,
labelBackgroundColor: “#9B7DFF”,
},
horzLine: {
color: “#9B7DFF”,
labelBackgroundColor: “#9B7DFF”,
},
},
});const candleStickData60a1e = generateCandlestickData60a1e().map((datapoint) => {
return datapoint;
});const lineData60a1e = candleStickData60a1e.map((datapoint) => ({
time: datapoint.time,
value: (datapoint.close + datapoint.open) / 2,
}));const areaSeries60a1e = chart60a1e.addAreaSeries({
lastValueVisible: true, // hide the last value marker for this series
crosshairMarkerVisible: true, // hide the crosshair marker for this series
lineColor: “transparent”, // hide the line
topColor: “transparent”,
bottomColor: “transparent”,
lastValueVisible: false,
});areaSeries60a1e.setData(lineData60a1e);
const mainSeries60a1e = chart60a1e.addCandlestickSeries();
mainSeries60a1e.setData(candleStickData60a1e);
mainSeries60a1e.applyOptions({
wickUpColor: “rgb(0, 152, 30)”,
upColor: “rgb(0, 152, 30)”,
wickDownColor: “rgb(248, 60, 30)”,
downColor: “rgb(248, 60, 30)”,
borderVisible: false,
priceLineVisible: false,
lastValueVisible: false,});mainSeries60a1e.priceScale().applyOptions({
scaleMargins: {
top: 0.1,
bottom: 0.1,
},
});mainSeries60a1e.applyOptions({
priceFormat: {
precision: 5,
},
});window.onresize = function() {
chart60a1e.applyOptions({
width: container60a1e.offsetWidth,
height: container60a1e.offsetHeight
});
}
const lineUP60a1e = chart60a1e.addLineSeries({
lineWidth: 1,
lineStyle: 0,
lineType: 0,
color: ‘red’,
priceLineVisible: false,
lastValueVisible: false,
});lineUP60a1e.setData([
{ time: 1719075600, value: 135.000000000 },
{ time: 1719298800, value: 135.5535 },
]);
const lineDOWN60a1e = chart60a1e.addLineSeries({
lineWidth: 1,
lineStyle: 0,
lineType: 0,
color: ‘green’,
priceLineVisible: false,
lastValueVisible: false,
});lineDOWN60a1e.setData([
{ time: 1719221400, value: 122.000000000 },
{ time: 1719298800, value: 127.80363636364 },
]);
const fb0_60a1e = {
price: 122,
lineWidth: 2,
lineStyle: 1,
